Sat, Sep 12, 2026
Get the latest weather forecasts for today's MLB games
Loading games…
5:10 PM
Comerica Park
78°F
Temp6%
Precip11
Mph5:35 PM
Yankee Stadium
78°F
Temp0%
Precip10
Mph6:20 PM
Wrigley Field
82°F
Temp5%
Precip11
Mph7:07 PM
Rogers Centre
75°F
Temp3%
Precip9
Mph8:05 PM
Nationals Park
79°F
Temp32%
Precip9
Mph8:05 PM
Oracle Park
63°F
Temp1%
Precip23
Mph8:10 PM
Target Field
72°F
Temp0%
Precip13
Mph8:10 PM
loanDepot park
85°F
Temp38%
Precip8
Mph8:10 PM
Fenway Park
73°F
Temp0%
Precip8
Mph10:10 PM
Tropicana Field
Closed dome — weather has no effect at this ballpark
11:10 PM
American Family Field
75°F
Temp2%
Precip9
Mph11:15 PM
Busch Stadium
85°F
Temp4%
Precip4
Mph11:15 PM
Truist Park
79°F
Temp23%
Precip5
Mph12:10 AM
Chase Field
99°F
Temp2%
Precip5
Mph1:40 AM
Sutter Health Park
76°F
Temp1%
Precip14
MphNo notes posted yet for today's games.
Comerica Park
5:10 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 76°F | 78°F | 79°F | 80°F | 80°F |
| Precipitation | 6% | 7% | 7% | 4% | 5% |
| Humidity | 74.84% | 72.99% | 70.77% | 69.13% | 68.27% |
| Pressure | 1012 | 1012 | 1012 | 1011 | 1011 |
| Wind Speed | 10 MPH | 10 MPH | 11 MPH | 11 MPH | 11 MPH |
| Wind Dir |
Yankee Stadium
5:35 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 77°F | 78°F | 79°F | 79°F | 78°F |
| Precipitation | 0% | 0% | 0% | 0% | 1% |
| Humidity | 51.47% | 48.89% | 48.01% | 49.15% | 51.47% |
| Pressure | 1020 | 1020 | 1019 | 1019 | 1019 |
| Wind Speed | 8 MPH | 9 MPH | 10 MPH | 11 MPH | 12 MPH |
| Wind Dir |
Wrigley Field
6:20 PM
| 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 80°F | 82°F | 83°F | 83°F | 83°F |
| Precipitation | 7% | 5% | 5% | 4% | 5% |
| Humidity | 65.47% | 60.88% | 58.48% | 58.11% | 59.32% |
| Pressure | 1011 | 1011 | 1011 | 1011 | 1011 |
| Wind Speed | 11 MPH | 11 MPH | 11 MPH | 11 MPH | 11 MPH |
| Wind Dir |
Rogers Centre
7:07 PM
| 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F |
| Precipitation | 0% | 0% | 2% | 3% | 9% |
| Humidity | 63.42% | 64.21% | 66.73% | 70.15% | 74.31% |
| Pressure | 1013 | 1012 | 1012 | 1012 | 1012 |
| Wind Speed | 8 MPH | 9 MPH | 9 MPH | 9 MPH | 8 MPH |
| Wind Dir |
Nationals Park
8:05 PM
| 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 81°F | 80°F | 80°F | 79°F | 77°F |
| Precipitation | 27% | 24% | 31% | 34% | 43% |
| Humidity | 74.93% | 76.74% | 79% | 82.35% | 86.16% |
| Pressure | 1017 | 1016 | 1016 | 1016 | 1016 |
| Wind Speed | 9 MPH | 9 MPH | 9 MPH | 8 MPH | 8 MPH |
| Wind Dir |
Oracle Park
8:05 PM
| 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 62°F | 63°F | 63°F | 63°F | 62°F |
| Precipitation | 1% | 0% | 1% | 1% | 1% |
| Humidity | 81.03% | 80.34% | 79.87% | 79.28% | 79.14% |
| Pressure | 1015 | 1015 | 1015 | 1015 | 1015 |
| Wind Speed | 21 MPH | 23 MPH | 24 MPH | 24 MPH | 25 MPH |
| Wind Dir |
Target Field
8:10 PM
| 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Partially cloudy | Partially cloudy |
| Temperature | 72°F | 72°F | 73°F | 72°F | 71°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41.85% | 39.96% | 38.91% | 39.24% | 40.95% |
| Pressure | 1014 | 1014 | 1014 | 1015 | 1015 |
| Wind Speed | 14 MPH | 14 MPH | 14 MPH | 13 MPH | 12 MPH |
| Wind Dir |
loanDepot park
8:10 PM
| 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 87°F | 86°F | 85°F | 84°F | 83°F |
| Precipitation | 39% | 39% | 33% | 31% | 47% |
| Humidity | 75.37% | 76.22% | 77.92% | 80.23% | 82.99% |
| Pressure | 1017 | 1016 | 1016 | 1016 | 1016 |
| Wind Speed | 9 MPH | 9 MPH | 9 MPH | 8 MPH | 8 MPH |
| Wind Dir |
Fenway Park
8:10 PM
| 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 74°F | 74°F | 73°F | 72°F | 70°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48.46% | 50.91% | 53.8% | 56.62% | 59.12% |
| Pressure | 1020 | 1019 | 1019 | 1019 | 1019 |
| Wind Speed | 9 MPH | 9 MPH | 9 MPH | 8 MPH | 8 MPH |
| Wind Dir |
Tropicana Field
10:10 PM
Closed dome — weather has no effect at this ballpark.
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 87°F | 86°F | 84°F | 83°F | 83°F |
| Precipitation | 26% | 27% | 40% | 27% | 18% |
| Humidity | 72.96% | 75.2% | 78.11% | 80.29% | 81.49% |
| Pressure | 1016 | 1016 | 1016 | 1016 | 1017 |
| Wind Speed | 6 MPH | 6 MPH | 6 MPH | 5 MPH | 5 MPH |
| Wind Dir |
American Family Field
11:10 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Clear | Clear | Clear |
| Temperature | 79°F | 78°F | 75°F | 72°F | 70°F |
| Precipitation | 2% | 2% | 2% | 2% | 1% |
| Humidity | 61.96% | 62.66% | 64.96% | 67.78% | 69.32% |
| Pressure | 1011 | 1011 | 1012 | 1012 | 1013 |
| Wind Speed | 11 MPH | 10 MPH | 9 MPH | 8 MPH | 7 MPH |
| Wind Dir |
Busch Stadium
11:15 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 89°F | 88°F | 85°F | 82°F | 79°F |
| Precipitation | 3% | 4% | 4% | 5% | 6% |
| Humidity | 49.7% | 52.68% | 57.79% | 64.09% | 70.69% |
| Pressure | 1011 | 1012 | 1012 | 1013 | 1014 |
| Wind Speed | 4 MPH | 3 MPH | 3 MPH | 4 MPH | 4 MPH |
| Wind Dir |
Truist Park
11:15 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 82°F | 81°F | 79°F | 77°F | 76°F |
| Precipitation | 23% | 44% | 27% | 13% | 9% |
| Humidity | 75.89% | 79.99% | 85.29% | 89.43% | 91.6% |
| Pressure | 1014 | 1014 | 1014 | 1015 | 1015 |
| Wind Speed | 6 MPH | 6 MPH | 5 MPH | 4 MPH | 4 MPH |
| Wind Dir |
Chase Field
12:10 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Partially cloudy |
| Temperature | 101°F | 101°F | 100°F | 98°F | 97°F |
| Precipitation | 1% | 1% | 2% | 2% | 3% |
| Humidity | 32.58% | 32.22% | 33.07% | 34.54% | 36.23% |
| Pressure | 1008 | 1007 | 1007 | 1007 | 1008 |
| Wind Speed | 6 MPH | 6 MPH | 5 MPH | 4 MPH | 3 MPH |
| Wind Dir |
Sutter Health Park
1:40 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 83°F | 80°F | 76°F | 73°F | 70°F |
| Precipitation | 1% | 1% | 1% | 1% | 0% |
| Humidity | 31.98% | 35.5% | 40.19% | 45.52% | 51.4% |
| Pressure | 1011 | 1011 | 1012 | 1012 | 1013 |
| Wind Speed | 17 MPH | 16 MPH | 14 MPH | 13 MPH | 11 MPH |
| Wind Dir |