Thu, Apr 30, 2026
Get the latest weather forecasts for today's MLB games
Loading games…
4:15 PM
Truist Park
68°F
Temp2%
Precip9
Mph4:35 PM
PNC Park
51°F
Temp13%
Precip11
Mph4:35 PM
Citizens Bank Park
62°F
Temp7%
Precip13
Mph4:35 PM
Oriole Park at Camden Yards
64°F
Temp1%
Precip15
Mph4:40 PM
Great American Ball Park
57°F
Temp0%
Precip9
Mph4:40 PM
Oriole Park at Camden Yards
64°F
Temp1%
Precip15
Mph5:10 PM
Citi Field
59°F
Temp7%
Precip9
Mph5:40 PM
American Family Field
46°F
Temp21%
Precip6
Mph7:05 PM
Sutter Health Park
78°F
Temp0%
Precip3
Mph9:35 PM
Citizens Bank Park
64°F
Temp2%
Precip10
Mph11:40 PM
Target Field
50°F
Temp3%
Precip9
MphNo notes posted yet for today's games.
Truist Park
4:15 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 64°F | 67°F | 68°F | 70°F | 71°F |
| Precipitation | 4% | 3% | 2% | 2% | 1% |
| Humidity | 67.48% | 58.69% | 54.68% | 47.17% | 43.94% |
| Pressure | 1012 | 1012 | 1012 | 1012 | 1011 |
| Wind Speed | 9 MPH | 9 MPH | 9 MPH | 9 MPH | 9 MPH |
| Wind Dir |
PNC Park
4:35 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 48°F | 50°F | 52°F | 53°F | 53°F |
| Precipitation | 15% | 9% | 9% | 9% | 21% |
| Humidity | 73.91% | 68.64% | 60.76% | 58.78% | 56.75% |
| Pressure | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind Speed | 10 MPH | 10 MPH | 10 MPH | 11 MPH | 11 MPH |
| Wind Dir |
Citizens Bank Park
4:35 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 59°F | 61°F | 62°F | 64°F | 65°F |
| Precipitation | 10% | 10% | 10% | 3% | 3% |
| Humidity | 64.67% | 57.49% | 51.65% | 46.55% | 43.01% |
| Pressure | 1008 | 1008 | 1007 | 1007 | 1007 |
| Wind Speed | 13 MPH | 13 MPH | 13 MPH | 14 MPH | 14 MPH |
| Wind Dir |
Oriole Park at Camden Yards
4:35 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Clear | Clear | Clear | Partially cloudy |
| Temperature | 61°F | 63°F | 66°F | 66°F | 66°F |
| Precipitation | 0% | 0% | 0% | 0% | 5% |
| Humidity | 64.5% | 57.76% | 50.5% | 48.48% | 46.86% |
| Pressure | 1009 | 1009 | 1009 | 1008 | 1008 |
| Wind Speed | 14 MPH | 14 MPH | 15 MPH | 16 MPH | 16 MPH |
| Wind Dir |
Great American Ball Park
4:40 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Partially cloudy |
| Temperature | 53°F | 55°F | 57°F | 59°F | 60°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58.78% | 52.79% | 47.09% | 42.33% | 40.73% |
| Pressure | 1017 | 1017 | 1016 | 1016 | 1016 |
| Wind Speed | 8 MPH | 9 MPH | 9 MPH | 10 MPH | 10 MPH |
| Wind Dir |
Oriole Park at Camden Yards
4:40 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Clear | Clear | Clear | Partially cloudy |
| Temperature | 61°F | 63°F | 66°F | 66°F | 66°F |
| Precipitation | 0% | 0% | 0% | 0% | 5% |
| Humidity | 64.5% | 57.76% | 50.5% | 48.48% | 46.86% |
| Pressure | 1009 | 1009 | 1009 | 1008 | 1008 |
| Wind Speed | 14 MPH | 14 MPH | 15 MPH | 16 MPH | 16 MPH |
| Wind Dir |
Citi Field
5:10 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 56°F | 58°F | 60°F | 61°F | 61°F |
| Precipitation | 1% | 1% | 11% | 11% | 11% |
| Humidity | 77.25% | 71.93% | 67.02% | 61.94% | 61.94% |
| Pressure | 1007 | 1007 | 1006 | 1006 | 1005 |
| Wind Speed | 8 MPH | 8 MPH | 9 MPH | 10 MPH | 11 MPH |
| Wind Dir |
American Family Field
5:40 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 44°F | 45°F | 46°F | 46°F | 47°F |
| Precipitation | 11% | 15% | 26% | 26% | 26% |
| Humidity | 73.51% | 70.55% | 68.18% | 68.18% | 62.71% |
| Pressure | 1019 | 1018 | 1018 | 1017 | 1017 |
| Wind Speed | 6 MPH | 6 MPH | 6 MPH | 6 MPH | 7 MPH |
| Wind Dir |
Sutter Health Park
7:05 PM
| 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 70°F | 75°F | 78°F | 82°F | 83°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56.82% | 48.23% | 43.57% | 39.55% | 35.52% |
| Pressure | 1013 | 1012 | 1012 | 1011 | 1011 |
| Wind Speed | 2 MPH | 2 MPH | 3 MPH | 5 MPH | 5 MPH |
| Wind Dir |
Citizens Bank Park
9:35 PM
| 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 66°F | 66°F | 65°F | 64°F | 60°F |
| Precipitation | 0% | 2% | 4% | 5% | 1% |
| Humidity | 52.24% | 48.48% | 50.02% | 50.2% | 55.41% |
| Pressure | 1007 | 1007 | 1007 | 1008 | 1009 |
| Wind Speed | 10 MPH | 11 MPH | 10 MPH | 9 MPH | 8 MPH |
| Wind Dir |
Target Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 53°F | 52°F | 51°F | 49°F | 46°F |
| Precipitation | 7% | 4% | 2% | 2% | 2% |
| Humidity | 33.63% | 34.76% | 36.17% | 38.93% | 43.68% |
| Pressure | 1018 | 1018 | 1018 | 1019 | 1019 |
| Wind Speed | 10 MPH | 10 MPH | 9 MPH | 8 MPH | 7 MPH |
| Wind Dir |