Wed, Jul 29, 2026
Get the latest weather forecasts for today's MLB games
Loading games…
5:40 PM
Great American Ball Park
84°F
Temp0%
Precip11
Mph10:40 PM
Tropicana Field
Closed dome — weather has no effect at this ballpark
10:40 PM
PNC Park
76°F
Temp28%
Precip10
Mph10:40 PM
loanDepot park
86°F
Temp4%
Precip11
Mph10:40 PM
Comerica Park
75°F
Temp0%
Precip16
Mph10:45 PM
Nationals Park
80°F
Temp38%
Precip10
Mph11:10 PM
Great American Ball Park
81°F
Temp0%
Precip8
Mph11:40 PM
Target Field
88°F
Temp1%
Precip5
Mph11:40 PM
Rate Field
74°F
Temp0%
Precip15
Mph11:45 PM
Busch Stadium
87°F
Temp3%
Precip7
Mph1:38 AM
Angel Stadium
79°F
Temp0%
Precip6
Mph1:40 AM
Petco Park
72°F
Temp0%
Precip6
Mph1:40 AM
Sutter Health Park
90°F
Temp0%
Precip7
Mph1:45 AM
Oracle Park
64°F
Temp0%
Precip11
Mph2:10 AM
Dodger Stadium
77°F
Temp0%
Precip7
MphNo notes posted yet for today's games.
Great American Ball Park
5:40 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Overcast | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 83°F | 84°F | 85°F | 85°F | 86°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74.67% | 67.98% | 66.37% | 63.69% | 57.5% |
| Pressure | 1005.4 | 1006 | 1005.9 | 1005.8 | 1006 |
| Wind Speed | 9 MPH | 13 MPH | 9 MPH | 12 MPH | 14 MPH |
| Wind Dir |
Tropicana Field
10:40 PM
Closed dome — weather has no effect at this ballpark.
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 87°F | 87°F | 86°F | 84°F | 84°F |
| Precipitation | 0% | 0% | 0% | 28% | 23% |
| Humidity | 71.28% | 74.39% | 79.74% | 85.38% | 82.4% |
| Pressure | 1011.3 | 1011 | 1010.7 | 1010 | 1010 |
| Wind Speed | 10 MPH | 11 MPH | 11 MPH | 13 MPH | 11 MPH |
| Wind Dir |
PNC Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Rain, Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 80°F | 77°F | 76°F | 74°F | 72°F |
| Precipitation | 0% | 100% | 24% | 10% | 8% |
| Humidity | 63.21% | 75.49% | 78.9% | 81.23% | 84.18% |
| Pressure | 1003.3 | 1003.7 | 1003 | 1003 | 1004 |
| Wind Speed | 9 MPH | 11 MPH | 11 MPH | 10 MPH | 10 MPH |
| Wind Dir |
loanDepot park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 84°F | 87°F | 87°F | 87°F | 86°F |
| Precipitation | 0% | 0% | 12% | 5% | 3% |
| Humidity | 75.14% | 70.18% | 77.42% | 74.72% | 77.33% |
| Pressure | 1012.6 | 1012.6 | 1011 | 1011 | 1012 |
| Wind Speed | 6 MPH | 8 MPH | 14 MPH | 13 MPH | 13 MPH |
| Wind Dir |
Comerica Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Overcast | Partially cloudy | Partially cloudy | Clear | Clear |
| Temperature | 76°F | 77°F | 75°F | 74°F | 72°F |
| Precipitation | 0% | 0% | 0% | 2% | 0% |
| Humidity | 64.66% | 62.3% | 68.25% | 68.13% | 67.56% |
| Pressure | 1007.7 | 1007.4 | 1007 | 1008 | 1008 |
| Wind Speed | 14 MPH | 13 MPH | 18 MPH | 19 MPH | 18 MPH |
| Wind Dir |
Nationals Park
10:45 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy | Partially cloudy |
| Temperature | 88°F | 85°F | 77°F | 75°F | 73°F |
| Precipitation | 0% | 0% | 82% | 66% | 43% |
| Humidity | 53.67% | 54.97% | 87.61% | 93.57% | 100% |
| Pressure | 1000.1 | 1000.1 | 1000 | 1001 | 1001 |
| Wind Speed | 15 MPH | 18 MPH | 7 MPH | 6 MPH | 5 MPH |
| Wind Dir |
Great American Ball Park
11:10 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Clear | Clear | Partially cloudy |
| Temperature | 85°F | 84°F | 82°F | 79°F | 77°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59.51% | 67.57% | 69.45% | 76.3% | 79.46% |
| Pressure | 1006.4 | 1007 | 1007 | 1007 | 1008 |
| Wind Speed | 14 MPH | 9 MPH | 7 MPH | 5 MPH | 5 MPH |
| Wind Dir |
Target Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 88°F | 90°F | 90°F | 88°F | 84°F |
| Precipitation | 0% | 0% | 3% | 1% | 1% |
| Humidity | 48.85% | 39.27% | 39.27% | 43.42% | 51.14% |
| Pressure | 1011.5 | 1011 | 1011 | 1011 | 1012 |
| Wind Speed | 5 MPH | 5 MPH | 6 MPH | 5 MPH | 3 MPH |
| Wind Dir |
Rate Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 77°F | 75°F | 73°F | 72°F | 71°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49.16% | 62.08% | 63.84% | 63.33% | 65.69% |
| Pressure | 1010.7 | 1011 | 1011 | 1011 | 1011 |
| Wind Speed | 14 MPH | 17 MPH | 15 MPH | 14 MPH | 13 MPH |
| Wind Dir |
Busch Stadium
11:45 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Overcast | Overcast | Partially cloudy | Partially cloudy |
| Temperature | 89°F | 90°F | 88°F | 86°F | 84°F |
| Precipitation | 0% | 4% | 4% | 3% | 2% |
| Humidity | 65.59% | 59.46% | 63.29% | 67.79% | 72.23% |
| Pressure | 1008.7 | 1008 | 1008 | 1008 | 1009 |
| Wind Speed | 8 MPH | 7 MPH | 7 MPH | 6 MPH | 6 MPH |
| Wind Dir |
Angel Stadium
1:38 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 83°F | 82°F | 80°F | 75°F | 73°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56.41% | 58.42% | 62.31% | 71.34% | 76.24% |
| Pressure | 1009 | 1009 | 1009 | 1009 | 1010 |
| Wind Speed | 8 MPH | 7 MPH | 7 MPH | 6 MPH | 5 MPH |
| Wind Dir |
Petco Park
1:40 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 74°F | 74°F | 73°F | 70°F | 70°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75.86% | 75.86% | 76.24% | 84.06% | 84.06% |
| Pressure | 1010 | 1010 | 1009 | 1010 | 1010 |
| Wind Speed | 8 MPH | 7 MPH | 6 MPH | 5 MPH | 5 MPH |
| Wind Dir |
Sutter Health Park
1:40 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 95°F | 95°F | 92°F | 88°F | 80°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 21.81% | 24.42% | 28.7% | 37.49% | 43.87% |
| Pressure | 1008 | 1008 | 1008 | 1008 | 1008 |
| Wind Speed | 6 MPH | 7 MPH | 8 MPH | 8 MPH | 8 MPH |
| Wind Dir |
Oracle Park
1:45 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 67°F | 66°F | 64°F | 62°F | 61°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75.23% | 75.62% | 77.93% | 83.54% | 86.25% |
| Pressure | 1012 | 1011 | 1011 | 1011 | 1011 |
| Wind Speed | 11 MPH | 11 MPH | 10 MPH | 10 MPH | 9 MPH |
| Wind Dir |
Dodger Stadium
2:10 AM
| 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 83°F | 79°F | 77°F | 74°F | 74°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45.78% | 52.09% | 60% | 68.6% | 68.6% |
| Pressure | 1008 | 1008 | 1009 | 1010 | 1010 |
| Wind Speed | 9 MPH | 9 MPH | 5 MPH | 5 MPH | 5 MPH |
| Wind Dir |