Wed, Apr 15, 2026
Get the latest weather forecasts for today's MLB games
Loading games…
4:35 PM
Oriole Park at Camden Yards
87°F
Temp5%
Precip7
Mph5:15 PM
Busch Stadium
80°F
Temp42%
Precip13
Mph5:40 PM
Target Field
63°F
Temp6%
Precip4
Mph10:40 PM
PNC Park
82°F
Temp29%
Precip11
Mph10:40 PM
Citizens Bank Park
86°F
Temp7%
Precip10
Mph10:40 PM
Comerica Park
66°F
Temp42%
Precip11
Mph10:40 PM
Great American Ball Park
82°F
Temp14%
Precip11
Mph11:05 PM
Yankee Stadium
80°F
Temp25%
Precip9
Mph11:15 PM
Truist Park
81°F
Temp0%
Precip5
Mph11:40 PM
American Family Field
56°F
Temp81%
Precip5
Mph11:40 PM
Rate Field
66°F
Temp86%
Precip11
Mph12:10 AM
Daikin Park
78°F
Temp1%
Precip13
Mph1:40 AM
Petco Park
63°F
Temp0%
Precip7
Mph1:40 AM
Sutter Health Park
66°F
Temp2%
Precip9
Mph2:10 AM
Dodger Stadium
64°F
Temp0%
Precip6
MphNo notes posted yet for today's games.
Oriole Park at Camden Yards
4:35 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 83°F | 85°F | 89°F | 90°F | 90°F |
| Precipitation | 5% | 3% | 3% | 7% | 7% |
| Humidity | 45.78% | 41.33% | 36.44% | 34.11% | 32.81% |
| Pressure | 1015 | 1015 | 1014 | 1014 | 1013 |
| Wind Speed | 5 MPH | 6 MPH | 7 MPH | 8 MPH | 8 MPH |
| Wind Dir |
Busch Stadium
5:15 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy |
| Temperature | 79°F | 80°F | 81°F | 82°F | 80°F |
| Precipitation | 35% | 39% | 40% | 49% | 47% |
| Humidity | 64.17% | 62.31% | 58.3% | 56.62% | 60.39% |
| Pressure | 1011 | 1011 | 1011 | 1010 | 1010 |
| Wind Speed | 11 MPH | 13 MPH | 13 MPH | 14 MPH | 14 MPH |
| Wind Dir |
Target Field
5:40 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 57°F | 60°F | 63°F | 66°F | 67°F |
| Precipitation | 3% | 3% | 6% | 10% | 8% |
| Humidity | 69.43% | 62.22% | 55.84% | 50.5% | 46.7% |
| Pressure | 1009 | 1008 | 1007 | 1007 | 1007 |
| Wind Speed | 3 MPH | 3 MPH | 5 MPH | 5 MPH | 5 MPH |
| Wind Dir |
PNC Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 85°F | 84°F | 82°F | 81°F | 77°F |
| Precipitation | 26% | 35% | 38% | 22% | 22% |
| Humidity | 42.96% | 44.47% | 47.41% | 48.82% | 55.93% |
| Pressure | 1012 | 1012 | 1012 | 1012 | 1011 |
| Wind Speed | 13 MPH | 11 MPH | 10 MPH | 9 MPH | 9 MPH |
| Wind Dir |
Citizens Bank Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Partially cloudy | Partially cloudy |
| Temperature | 91°F | 90°F | 86°F | 83°F | 79°F |
| Precipitation | 2% | 2% | 9% | 10% | 10% |
| Humidity | 34.24% | 35.22% | 40.16% | 44.05% | 52.09% |
| Pressure | 1011 | 1011 | 1012 | 1012 | 1012 |
| Wind Speed | 14 MPH | 11 MPH | 9 MPH | 8 MPH | 7 MPH |
| Wind Dir |
Comerica Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy | Partially cloudy |
| Temperature | 67°F | 67°F | 67°F | 66°F | 64°F |
| Precipitation | 40% | 30% | 23% | 91% | 24% |
| Humidity | 87.65% | 85.5% | 84.94% | 84.87% | 90.95% |
| Pressure | 1009 | 1009 | 1009 | 1009 | 1009 |
| Wind Speed | 13 MPH | 12 MPH | 12 MPH | 11 MPH | 11 MPH |
| Wind Dir |
Great American Ball Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 84°F | 84°F | 84°F | 80°F | 78°F |
| Precipitation | 23% | 11% | 14% | 10% | 10% |
| Humidity | 47.7% | 46.21% | 44.47% | 50.57% | 51.93% |
| Pressure | 1012 | 1012 | 1012 | 1012 | 1012 |
| Wind Speed | 13 MPH | 13 MPH | 10 MPH | 9 MPH | 9 MPH |
| Wind Dir |
Yankee Stadium
11:05 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 85°F | 83°F | 80°F | 78°F | 76°F |
| Precipitation | 19% | 19% | 29% | 29% | 29% |
| Humidity | 41.33% | 44.05% | 50.57% | 53.97% | 59.88% |
| Pressure | 1010 | 1010 | 1010 | 1010 | 1010 |
| Wind Speed | 10 MPH | 10 MPH | 8 MPH | 8 MPH | 7 MPH |
| Wind Dir |
Truist Park
11:15 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Clear | Clear | Clear | Clear |
| Temperature | 87°F | 85°F | 81°F | 78°F | 75°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27.95% | 29.77% | 35.22% | 40.52% | 44.85% |
| Pressure | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind Speed | 7 MPH | 6 MPH | 6 MPH | 5 MPH | 3 MPH |
| Wind Dir |
American Family Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Overcast |
| Temperature | 60°F | 60°F | 54°F | 53°F | 53°F |
| Precipitation | 87% | 75% | 81% | 81% | 81% |
| Humidity | 77.6% | 75.07% | 85.85% | 89.31% | 89.31% |
| Pressure | 1007 | 1007 | 1007 | 1006 | 1006 |
| Wind Speed | 6 MPH | 6 MPH | 6 MPH | 5 MPH | 5 MPH |
| Wind Dir |
Rate Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy |
| Temperature | 68°F | 68°F | 65°F | 64°F | 63°F |
| Precipitation | 87% | 92% | 83% | 83% | 83% |
| Humidity | 72.93% | 75.79% | 80.58% | 83.67% | 86.35% |
| Pressure | 1006 | 1007 | 1007 | 1006 | 1007 |
| Wind Speed | 13 MPH | 11 MPH | 11 MPH | 10 MPH | 10 MPH |
| Wind Dir |
Daikin Park
12:10 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 82°F | 80°F | 77°F | 75°F | 74°F |
| Precipitation | 0% | 1% | 1% | 1% | 1% |
| Humidity | 62.55% | 66.72% | 76.58% | 84.87% | 87.47% |
| Pressure | 1015 | 1015 | 1015 | 1015 | 1016 |
| Wind Speed | 15 MPH | 14 MPH | 13 MPH | 11 MPH | 10 MPH |
| Wind Dir |
Petco Park
1:40 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 66°F | 64°F | 63°F | 62°F | 61°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72.73% | 77.93% | 80.43% | 80.87% | 83.49% |
| Pressure | 1016 | 1016 | 1015 | 1016 | 1016 |
| Wind Speed | 10 MPH | 8 MPH | 7 MPH | 6 MPH | 5 MPH |
| Wind Dir |
Sutter Health Park
1:40 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 70°F | 69°F | 67°F | 64°F | 61°F |
| Precipitation | 2% | 2% | 2% | 2% | 2% |
| Humidity | 47.17% | 48.95% | 56.4% | 65.28% | 72.25% |
| Pressure | 1015 | 1015 | 1015 | 1015 | 1016 |
| Wind Speed | 9 MPH | 9 MPH | 9 MPH | 8 MPH | 8 MPH |
| Wind Dir |
Dodger Stadium
2:10 AM
| 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 69°F | 66°F | 64°F | 62°F | 61°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45.45% | 56.25% | 65.28% | 72.34% | 77.69% |
| Pressure | 1015 | 1014 | 1014 | 1015 | 1016 |
| Wind Speed | 8 MPH | 8 MPH | 5 MPH | 5 MPH | 5 MPH |
| Wind Dir |