Wed, Aug 19, 2026
Get the latest weather forecasts for today's MLB games
Loading games…
10:35 PM
Oriole Park at Camden Yards
82°F
Temp0%
Precip6
Mph10:40 PM
Tropicana Field
Closed dome — weather has no effect at this ballpark
10:40 PM
PNC Park
75°F
Temp0%
Precip5
Mph10:40 PM
Citizens Bank Park
83°F
Temp8%
Precip6
Mph10:40 PM
Progressive Field
77°F
Temp0%
Precip6
Mph10:40 PM
Great American Ball Park
78°F
Temp0%
Precip3
Mph11:10 PM
Citi Field
78°F
Temp11%
Precip5
Mph11:10 PM
Fenway Park
71°F
Temp7%
Precip5
Mph11:40 PM
Target Field
79°F
Temp3%
Precip10
Mph11:40 PM
American Family Field
75°F
Temp27%
Precip9
Mph11:40 PM
Kauffman Stadium
86°F
Temp11%
Precip6
Mph12:05 AM
Globe Life Field
99°F
Temp0%
Precip9
Mph12:05 AM
Wrigley Field
75°F
Temp40%
Precip11
Mph12:10 AM
Daikin Park
91°F
Temp16%
Precip10
Mph12:40 AM
Coors Field
81°F
Temp32%
Precip9
MphNo notes posted yet for today's games.
Oriole Park at Camden Yards
10:35 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Clear | Clear |
| Temperature | 84°F | 84°F | 84°F | 81°F | 78°F |
| Precipitation | 0% | 0% | 1% | 0% | 0% |
| Humidity | 59.18% | 60.63% | 56.88% | 69.36% | 76.67% |
| Pressure | 1011.9 | 1012 | 1011 | 1012 | 1012 |
| Wind Speed | 11 MPH | 9 MPH | 3 MPH | 3 MPH | 2 MPH |
| Wind Dir |
Tropicana Field
10:40 PM
Closed dome — weather has no effect at this ballpark.
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Clear | Clear | Clear |
| Temperature | 91°F | 89°F | 88°F | 86°F | 86°F |
| Precipitation | 0% | 0% | 7% | 4% | 4% |
| Humidity | 65.8% | 72.04% | 72.2% | 77.33% | 80.13% |
| Pressure | 1015.1 | 1014.9 | 1015 | 1015 | 1015 |
| Wind Speed | 10 MPH | 9 MPH | 13 MPH | 13 MPH | 11 MPH |
| Wind Dir |
PNC Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 78°F | 77°F | 75°F | 73°F | 71°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46.03% | 47.44% | 64.08% | 68.48% | 73.23% |
| Pressure | 1015.5 | 1015.5 | 1014 | 1013 | 1013 |
| Wind Speed | 6 MPH | 7 MPH | 5 MPH | 3 MPH | 3 MPH |
| Wind Dir |
Citizens Bank Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 87°F | 87°F | 82°F | 80°F | 78°F |
| Precipitation | 0% | 0% | 15% | 15% | 10% |
| Humidity | 56.26% | 52.41% | 67.36% | 74.08% | 76.67% |
| Pressure | 1011.2 | 1011.4 | 1011 | 1011 | 1012 |
| Wind Speed | 10 MPH | 11 MPH | 5 MPH | 3 MPH | 3 MPH |
| Wind Dir |
Progressive Field
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 78°F | 77°F | 79°F | 76°F | 74°F |
| Precipitation | 0% | 0% | 0% | 1% | 1% |
| Humidity | 63.63% | 57.72% | 55.87% | 61.82% | 68.6% |
| Pressure | 1014.6 | 1014.5 | 1013 | 1013 | 1013 |
| Wind Speed | 10 MPH | 8 MPH | 5 MPH | 3 MPH | 3 MPH |
| Wind Dir |
Great American Ball Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Clear | Clear | Clear |
| Temperature | 82°F | 82°F | 77°F | 75°F | 73°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48.63% | 50.33% | 66.79% | 71.34% | 76.24% |
| Pressure | 1015.7 | 1015.4 | 1014 | 1014 | 1013 |
| Wind Speed | 2 MPH | 7 MPH | 2 MPH | 1 MPH | 1 MPH |
| Wind Dir |
Citi Field
11:10 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 83°F | 79°F | 77°F | 76°F | 76°F |
| Precipitation | 0% | 24% | 10% | 10% | 10% |
| Humidity | 54.35% | 76.3% | 81.93% | 84.42% | 84.42% |
| Pressure | 1011 | 1011 | 1011 | 1012 | 1012 |
| Wind Speed | 10 MPH | 5 MPH | 5 MPH | 5 MPH | 3 MPH |
| Wind Dir |
Fenway Park
11:10 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Clear | Partially cloudy |
| Temperature | 73°F | 73°F | 71°F | 70°F | 69°F |
| Precipitation | 0% | 9% | 9% | 9% | 9% |
| Humidity | 78.74% | 84.23% | 90.07% | 92.87% | 96.36% |
| Pressure | 1011.2 | 1011 | 1011 | 1011 | 1011 |
| Wind Speed | 9 MPH | 5 MPH | 5 MPH | 3 MPH | 3 MPH |
| Wind Dir |
Target Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 82°F | 81°F | 80°F | 77°F | 74°F |
| Precipitation | 0% | 8% | 6% | 0% | 0% |
| Humidity | 42.25% | 43.75% | 43.87% | 50.12% | 53.41% |
| Pressure | 1011.5 | 1010 | 1011 | 1011 | 1012 |
| Wind Speed | 14 MPH | 10 MPH | 10 MPH | 8 MPH | 6 MPH |
| Wind Dir |
American Family Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Overcast | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 74°F | 76°F | 77°F | 74°F | 72°F |
| Precipitation | 0% | 41% | 35% | 31% | 26% |
| Humidity | 76.68% | 71% | 68.91% | 75.86% | 78.59% |
| Pressure | 1012 | 1010 | 1011 | 1011 | 1012 |
| Wind Speed | 10 MPH | 11 MPH | 8 MPH | 9 MPH | 7 MPH |
| Wind Dir |
Kauffman Stadium
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 85°F | 88°F | 88°F | 86°F | 82°F |
| Precipitation | 0% | 12% | 10% | 15% | 18% |
| Humidity | 53.75% | 53.35% | 55.36% | 59.29% | 67.36% |
| Pressure | 1012.2 | 1011 | 1010 | 1010 | 1011 |
| Wind Speed | 10 MPH | 7 MPH | 6 MPH | 5 MPH | 5 MPH |
| Wind Dir |
Globe Life Field
12:05 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 104°F | 102°F | 99°F | 96°F | 94°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23.07% | 24.47% | 28.82% | 32.66% | 37.21% |
| Pressure | 1011 | 1011 | 1011 | 1011 | 1012 |
| Wind Speed | 8 MPH | 9 MPH | 9 MPH | 8 MPH | 9 MPH |
| Wind Dir |
Wrigley Field
12:05 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy |
| Temperature | 78°F | 77°F | 75°F | 74°F | 73°F |
| Precipitation | 27% | 29% | 40% | 50% | 55% |
| Humidity | 69.03% | 71.54% | 78.82% | 81.23% | 84.23% |
| Pressure | 1012 | 1011 | 1011 | 1012 | 1013 |
| Wind Speed | 11 MPH | 10 MPH | 10 MPH | 10 MPH | 10 MPH |
| Wind Dir |
Daikin Park
12:10 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 94°F | 93°F | 90°F | 89°F | 87°F |
| Precipitation | 20% | 20% | 20% | 13% | 7% |
| Humidity | 50.69% | 52.41% | 57.34% | 61.52% | 67.5% |
| Pressure | 1015 | 1015 | 1014 | 1015 | 1015 |
| Wind Speed | 10 MPH | 10 MPH | 10 MPH | 9 MPH | 9 MPH |
| Wind Dir |
Coors Field
12:40 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 87°F | 85°F | 80°F | 77°F | 74°F |
| Precipitation | 18% | 37% | 37% | 37% | 29% |
| Humidity | 24.09% | 26.73% | 33.89% | 40.35% | 47.77% |
| Pressure | 1010 | 1010 | 1010 | 1010 | 1011 |
| Wind Speed | 9 MPH | 9 MPH | 9 MPH | 8 MPH | 8 MPH |
| Wind Dir |