Sun, Jun 14, 2026
Get the latest weather forecasts for today's MLB games
Loading games…
4:15 PM
PNC Park
77°F
Temp62%
Precip14
Mph5:35 PM
Nationals Park
91°F
Temp26%
Precip12
Mph5:35 PM
Oriole Park at Camden Yards
92°F
Temp30%
Precip12
Mph5:37 PM
Rogers Centre
62°F
Temp77%
Precip10
Mph5:40 PM
Citi Field
85°F
Temp5%
Precip16
Mph5:40 PM
Progressive Field
76°F
Temp74%
Precip13
Mph5:40 PM
Great American Ball Park
77°F
Temp72%
Precip11
Mph6:10 PM
Target Field
68°F
Temp0%
Precip14
Mph6:10 PM
American Family Field
67°F
Temp0%
Precip16
Mph6:10 PM
Kauffman Stadium
72°F
Temp0%
Precip10
Mph6:10 PM
Rate Field
71°F
Temp1%
Precip16
Mph7:05 PM
Las Vegas Ballpark
101°F
Temp0%
Precip12
Mph7:10 PM
Oracle Park
65°F
Temp0%
Precip8
Mph8:07 PM
Angel Stadium
82°F
Temp0%
Precip9
Mph11:20 PM
Fenway Park
81°F
Temp5%
Precip14
MphNo notes posted yet for today's games.
PNC Park
4:15 PM
| 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Rain, Partially cloudy | Rain, Overcast | Rain, Overcast | Rain, Partially cloudy |
| Temperature | 77°F | 77°F | 78°F | 77°F | 76°F |
| Precipitation | 32% | 46% | 68% | 95% | 71% |
| Humidity | 58.12% | 62.32% | 64.45% | 68.91% | 73.71% |
| Pressure | 1009 | 1009 | 1008 | 1007 | 1006 |
| Wind Speed | 11 MPH | 13 MPH | 14 MPH | 15 MPH | 15 MPH |
| Wind Dir |
Nationals Park
5:35 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy |
| Temperature | 89°F | 91°F | 91°F | 92°F | 91°F |
| Precipitation | 9% | 17% | 23% | 30% | 50% |
| Humidity | 49.97% | 45.52% | 43.85% | 42.4% | 43.85% |
| Pressure | 1010 | 1010 | 1009 | 1008 | 1007 |
| Wind Speed | 10 MPH | 11 MPH | 13 MPH | 13 MPH | 13 MPH |
| Wind Dir |
Oriole Park at Camden Yards
5:35 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy |
| Temperature | 91°F | 92°F | 92°F | 93°F | 91°F |
| Precipitation | 15% | 17% | 31% | 39% | 50% |
| Humidity | 50.56% | 47.11% | 45.4% | 44.15% | 46.96% |
| Pressure | 1010 | 1009 | 1008 | 1008 | 1007 |
| Wind Speed | 10 MPH | 11 MPH | 13 MPH | 13 MPH | 13 MPH |
| Wind Dir |
Rogers Centre
5:37 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Rain, Partially cloudy | Rain, Overcast | Rain, Overcast | Rain, Partially cloudy | Rain, Partially cloudy |
| Temperature | 62°F | 61°F | 61°F | 63°F | 62°F |
| Precipitation | 71% | 96% | 92% | 78% | 48% |
| Humidity | 89.7% | 89.66% | 86.25% | 80.43% | 80.87% |
| Pressure | 1007 | 1007 | 1007 | 1006 | 1006 |
| Wind Speed | 9 MPH | 10 MPH | 10 MPH | 10 MPH | 8 MPH |
| Wind Dir |
Citi Field
5:40 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 86°F | 86°F | 86°F | 85°F | 83°F |
| Precipitation | 1% | 1% | 7% | 7% | 7% |
| Humidity | 43.37% | 46.51% | 46.51% | 49.4% | 52.65% |
| Pressure | 1010 | 1009 | 1009 | 1009 | 1007 |
| Wind Speed | 13 MPH | 15 MPH | 16 MPH | 17 MPH | 18 MPH |
| Wind Dir |
Progressive Field
5:40 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Rain, Partially cloudy | Rain, Overcast | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy |
| Temperature | 78°F | 78°F | 75°F | 74°F | 73°F |
| Precipitation | 79% | 88% | 85% | 69% | 48% |
| Humidity | 66.5% | 66.5% | 73.61% | 73.52% | 68.48% |
| Pressure | 1006 | 1007 | 1008 | 1008 | 1008 |
| Wind Speed | 11 MPH | 13 MPH | 14 MPH | 14 MPH | 14 MPH |
| Wind Dir |
Great American Ball Park
5:40 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy | Rain, Partially cloudy |
| Temperature | 76°F | 77°F | 77°F | 78°F | 76°F |
| Precipitation | 83% | 63% | 78% | 62% | 73% |
| Humidity | 84.42% | 84.99% | 81.93% | 76.67% | 76.03% |
| Pressure | 1009 | 1009 | 1009 | 1009 | 1008 |
| Wind Speed | 11 MPH | 11 MPH | 11 MPH | 11 MPH | 11 MPH |
| Wind Dir |
Target Field
6:10 PM
| 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 64°F | 66°F | 69°F | 70°F | 71°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42.84% | 39.98% | 35.98% | 34.67% | 33.63% |
| Pressure | 1017 | 1017 | 1017 | 1016 | 1015 |
| Wind Speed | 14 MPH | 14 MPH | 14 MPH | 14 MPH | 14 MPH |
| Wind Dir |
American Family Field
6:10 PM
| 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 66°F | 67°F | 68°F | 68°F | 68°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56.25% | 52.4% | 48.78% | 48.78% | 47.16% |
| Pressure | 1012 | 1012 | 1013 | 1013 | 1013 |
| Wind Speed | 15 MPH | 15 MPH | 16 MPH | 16 MPH | 16 MPH |
| Wind Dir |
Kauffman Stadium
6:10 PM
| 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 70°F | 71°F | 72°F | 73°F | 73°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58.72% | 56.94% | 54.9% | 53.26% | 53.26% |
| Pressure | 1018 | 1018 | 1018 | 1018 | 1018 |
| Wind Speed | 10 MPH | 10 MPH | 10 MPH | 9 MPH | 9 MPH |
| Wind Dir |
Rate Field
6:10 PM
| 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 69°F | 70°F | 71°F | 72°F | 72°F |
| Precipitation | 1% | 1% | 1% | 1% | 0% |
| Humidity | 60.92% | 56.82% | 55.11% | 51.07% | 49.41% |
| Pressure | 1011 | 1011 | 1012 | 1013 | 1014 |
| Wind Speed | 15 MPH | 15 MPH | 16 MPH | 16 MPH | 16 MPH |
| Wind Dir |
Las Vegas Ballpark
7:05 PM
| 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 98°F | 100°F | 101°F | 102°F | 102°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 14.12% | 13.3% | 12.43% | 11.6% | 11.6% |
| Pressure | 1009 | 1008 | 1008 | 1007 | 1007 |
| Wind Speed | 8 MPH | 11 MPH | 13 MPH | 14 MPH | 15 MPH |
| Wind Dir |
Oracle Park
7:10 PM
| 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 62°F | 64°F | 66°F | 66°F | 66°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83.54% | 77.93% | 75.62% | 75.62% | 75.62% |
| Pressure | 1013 | 1013 | 1013 | 1013 | 1013 |
| Wind Speed | 6 MPH | 7 MPH | 8 MPH | 10 MPH | 10 MPH |
| Wind Dir |
Angel Stadium
8:07 PM
| 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 81°F | 82°F | 82°F | 82°F | 82°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52.37% | 52.83% | 52.83% | 50.86% | 49.26% |
| Pressure | 1014 | 1014 | 1013 | 1012 | 1011 |
| Wind Speed | 7 MPH | 8 MPH | 9 MPH | 9 MPH | 9 MPH |
| Wind Dir |
Fenway Park
11:20 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Overcast | Partially cloudy | Partially cloudy |
| Temperature | 88°F | 86°F | 80°F | 77°F | 75°F |
| Precipitation | 2% | 2% | 5% | 8% | 8% |
| Humidity | 36.3% | 38.88% | 47.12% | 52.11% | 55.66% |
| Pressure | 1006 | 1006 | 1005 | 1005 | 1005 |
| Wind Speed | 16 MPH | 15 MPH | 13 MPH | 13 MPH | 13 MPH |
| Wind Dir |