Wed, Sep 16, 2026
Get the latest weather forecasts for today's MLB games
Loading games…
5:10 PM
Progressive Field
76°F
Temp15%
Precip9
Mph5:15 PM
Busch Stadium
91°F
Temp13%
Precip5
Mph5:40 PM
Target Field
69°F
Temp1%
Precip8
Mph7:07 PM
Rogers Centre
75°F
Temp1%
Precip6
Mph10:40 PM
Tropicana Field
Closed dome — weather has no effect at this ballpark
10:40 PM
PNC Park
80°F
Temp27%
Precip3
Mph10:40 PM
Great American Ball Park
87°F
Temp14%
Precip4
Mph10:45 PM
Nationals Park
80°F
Temp2%
Precip7
Mph11:10 PM
Citi Field
73°F
Temp3%
Precip8
Mph11:40 PM
Wrigley Field
68°F
Temp18%
Precip7
Mph12:05 AM
Globe Life Field
94°F
Temp1%
Precip10
Mph12:10 AM
Daikin Park
87°F
Temp4%
Precip7
Mph12:40 AM
Coors Field
75°F
Temp27%
Precip6
Mph1:38 AM
Angel Stadium
72°F
Temp0%
Precip8
Mph1:40 AM
Chase Field
81°F
Temp24%
Precip8
MphNo notes posted yet for today's games.
Progressive Field
5:10 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 77°F | 76°F | 76°F | 76°F | 75°F |
| Precipitation | 11% | 21% | 15% | 14% | 16% |
| Humidity | 83.84% | 84.29% | 85.38% | 86.74% | 87.75% |
| Pressure | 1025 | 1025 | 1025 | 1025 | 1025 |
| Wind Speed | 6 MPH | 8 MPH | 9 MPH | 10 MPH | 10 MPH |
| Wind Dir |
Busch Stadium
5:15 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 87°F | 90°F | 92°F | 93°F | 94°F |
| Precipitation | 11% | 20% | 14% | 10% | 9% |
| Humidity | 65.61% | 59.78% | 55.11% | 52.26% | 51.09% |
| Pressure | 1023 | 1023 | 1022 | 1022 | 1022 |
| Wind Speed | 5 MPH | 5 MPH | 5 MPH | 5 MPH | 5 MPH |
| Wind Dir |
Target Field
5:40 PM
| 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 65°F | 68°F | 70°F | 71°F | 72°F |
| Precipitation | 0% | 1% | 0% | 1% | 2% |
| Humidity | 61.74% | 54.23% | 48.49% | 45.14% | 43.77% |
| Pressure | 1027 | 1027 | 1026 | 1025 | 1025 |
| Wind Speed | 7 MPH | 8 MPH | 8 MPH | 8 MPH | 8 MPH |
| Wind Dir |
Rogers Centre
7:07 PM
| 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F |
| Precipitation | 1% | 1% | 1% | 2% | 2% |
| Humidity | 60.08% | 59.38% | 60.09% | 61.47% | 63.37% |
| Pressure | 1025 | 1025 | 1025 | 1025 | 1025 |
| Wind Speed | 7 MPH | 6 MPH | 6 MPH | 7 MPH | 6 MPH |
| Wind Dir |
Tropicana Field
10:40 PM
Closed dome — weather has no effect at this ballpark.
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 88°F | 87°F | 85°F | 83°F | 82°F |
| Precipitation | 10% | 10% | 24% | 7% | 2% |
| Humidity | 64.73% | 65.33% | 66.75% | 68.57% | 70.6% |
| Pressure | 1019 | 1019 | 1019 | 1020 | 1020 |
| Wind Speed | 17 MPH | 18 MPH | 19 MPH | 19 MPH | 19 MPH |
| Wind Dir |
PNC Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 85°F | 84°F | 81°F | 77°F | 75°F |
| Precipitation | 19% | 29% | 32% | 32% | 25% |
| Humidity | 67.43% | 72.41% | 80.12% | 87.43% | 91.78% |
| Pressure | 1024 | 1024 | 1024 | 1024 | 1024 |
| Wind Speed | 3 MPH | 3 MPH | 3 MPH | 3 MPH | 3 MPH |
| Wind Dir |
Great American Ball Park
10:40 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 92°F | 91°F | 88°F | 84°F | 81°F |
| Precipitation | 9% | 11% | 19% | 13% | 17% |
| Humidity | 52.13% | 55.76% | 61.46% | 68.13% | 73.73% |
| Pressure | 1023 | 1023 | 1023 | 1023 | 1023 |
| Wind Speed | 5 MPH | 5 MPH | 4 MPH | 3 MPH | 3 MPH |
| Wind Dir |
Nationals Park
10:45 PM
| 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 85°F | 83°F | 80°F | 77°F | 75°F |
| Precipitation | 2% | 2% | 3% | 2% | 3% |
| Humidity | 47.68% | 51.13% | 56.45% | 61.88% | 66.28% |
| Pressure | 1025 | 1025 | 1025 | 1025 | 1025 |
| Wind Speed | 7 MPH | 7 MPH | 7 MPH | 7 MPH | 6 MPH |
| Wind Dir |
Citi Field
11:10 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 75°F | 74°F | 72°F | 72°F | 72°F |
| Precipitation | 4% | 4% | 2% | 2% | 2% |
| Humidity | 65.08% | 69.71% | 73.66% | 76.35% | 78.06% |
| Pressure | 1025 | 1025 | 1026 | 1026 | 1025 |
| Wind Speed | 9 MPH | 8 MPH | 8 MPH | 7 MPH | 6 MPH |
| Wind Dir |
Wrigley Field
11:40 PM
| 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 69°F | 69°F | 69°F | 68°F | 68°F |
| Precipitation | 14% | 27% | 19% | 14% | 14% |
| Humidity | 89.41% | 90.17% | 91.27% | 92.37% | 93.32% |
| Pressure | 1024 | 1024 | 1024 | 1024 | 1024 |
| Wind Speed | 8 MPH | 8 MPH | 7 MPH | 7 MPH | 6 MPH |
| Wind Dir |
Globe Life Field
12:05 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Clear | Clear | Clear | Clear |
| Temperature | 98°F | 96°F | 94°F | 92°F | 91°F |
| Precipitation | 1% | 0% | 1% | 1% | 1% |
| Humidity | 35% | 37.14% | 40.09% | 42.96% | 45.64% |
| Pressure | 1018 | 1018 | 1019 | 1019 | 1019 |
| Wind Speed | 11 MPH | 11 MPH | 10 MPH | 10 MPH | 9 MPH |
| Wind Dir |
Daikin Park
12:10 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 91°F | 89°F | 87°F | 85°F | 84°F |
| Precipitation | 14% | 4% | 1% | 1% | 1% |
| Humidity | 56.1% | 60.32% | 64.55% | 68.34% | 72.11% |
| Pressure | 1019 | 1019 | 1019 | 1020 | 1020 |
| Wind Speed | 9 MPH | 8 MPH | 7 MPH | 6 MPH | 6 MPH |
| Wind Dir |
Coors Field
12:40 AM
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Overcast | Overcast |
| Temperature | 80°F | 78°F | 75°F | 72°F | 69°F |
| Precipitation | 32% | 28% | 31% | 29% | 13% |
| Humidity | 36.49% | 40.12% | 46.22% | 53.27% | 59% |
| Pressure | 1014 | 1015 | 1016 | 1017 | 1018 |
| Wind Speed | 7 MPH | 7 MPH | 6 MPH | 6 MPH | 6 MPH |
| Wind Dir |
Angel Stadium
1:38 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Clear | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 75°F | 73°F | 71°F | 70°F | 69°F |
| Precipitation | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62.98% | 67.24% | 71.87% | 75.55% | 77.73% |
| Pressure | 1014 | 1015 | 1015 | 1016 | 1016 |
| Wind Speed | 10 MPH | 10 MPH | 8 MPH | 7 MPH | 5 MPH |
| Wind Dir |
Chase Field
1:40 AM
| 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|
| Conditions | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy | Partially cloudy |
| Temperature | 83°F | 82°F | 81°F | 80°F | 80°F |
| Precipitation | 46% | 29% | 24% | 15% | 6% |
| Humidity | 64.46% | 68.51% | 71.26% | 73.38% | 75.02% |
| Pressure | 1013 | 1013 | 1013 | 1014 | 1014 |
| Wind Speed | 10 MPH | 8 MPH | 8 MPH | 8 MPH | 8 MPH |
| Wind Dir |